Our Recording Area
In the initial paragraph of the first annual report for 1953 Dr John Stafford, the lead founder of the society, wrote ‘I and a few others felt that Shoreham needed a Society to allow like-minded persons to meet and talk about birds and to pass on information.’ The same first report listed a number of observations from sites in and around Shoreham. Subsequent annual reports produced accounts of the birds seen by members and gradually, as the membership grew with more living in towns and villages away from Shoreham, the reports regularly contained records from sites such as Ferring Rife, the upper Adur Levels and Brighton’s marina and Wild Park. In 1981 the Society changed its name to the Shoreham District Ornithological Society (SDOS) acknowledging the wider geographical spread of members and interest. Soon after it was felt the Society, like other local and county bird clubs, should set boundaries from which observations were collected, stored and published in the annual report. At the time the boundaries were set pragmatically and based on the regular birding haunts of the 1980s membership. The map of the recording area first appeared in the 1985 SDOS report with a larger, and more detailed map, with a number of keenly watched areas labelled, in the society’s 1988 The Birds of Shoreham.

This, or an equivalent figure, was published in each of the annual reports until the last covering 2012.
The area was selected as a block of 390 1km national grid squares, several of which were offshore. The western boundary was the TQ08 easting which then included regularly watched sites such as Ferring Rife, Highdown Hill, Michelgrove and Harrow Hill and the eastern boundary TQ34 which included Brighton Marina, the University of Sussex, Stanmer Down and Ditchling Beacon. The northern boundary was set at TQ15 thus just excluding the homesteads of Ditchling, Keymer, Hassocks, Hurstpierpoint , Henfield and Ashington.
Although the boundaries were set by the Ordnance Survey grid reference in practice most of the records submitted to the society were based on site names and any records from sites which had a part in the designated area were included in the annual reports. During 1989, in conjunction with a database designer from Bristol, I set up a county database for the Sussex Ornithological Society so county observations could not only be stored but retrieved with ease. A key feature of this database allows sites to be easily labelled as falling in the SDOS and other recording areas so it is fairly easy to retrieve records covering either local sites or all of the SDOS recording area. Being able to create searches on a given set recording area makes any analysis of the local data, particularly year on year comparisons, more valid. This feature in the county database clearly has become very important since SDOS ceased collecting records and publishing an annual report in 2012.
John Newnham August 2025.
Birdwatching Sites in Our Local Area
The locations identified on the map and listed in the key below are those that, over the years, have been places visited by members for observing and recording birds. Before the days when observation records could be logged on-line using eBird and BirdTrack, records were maintained by SDOS and these contributed to the County records. This map shows what is defined as the ‘SDOS Recording Area’ for this purpose, and the names of the locations will still often be used in User Group posts.
Key to Site Codes:
1 Applesham Farm TQ194071 | 33 Holt Farm TQ104049 | 65 Southwick Canal TQ247049 |
2 Beeding Brooks TQ196116 | 34 Hove Lagoon TQ266046 | 66 Southwick Hill TQ240077 |
3 Beeding Cement Works Q199086 | 35 Ilex Wood TQ098025 | 67 Spithandle Lane TQ146142 |
4 Benfield Valley TQ256078 | 36 King's Barn TQ188117 | 68 St Anne's Well Gdns. TQ299049 |
5 Bineham Bridge TQ190151 TQ318093 | 37 Ladies Mile LNR (CP) | 69 St Botolphs TQ193093 |
6 Blackpatch Hill TQ096095 | 38 Ladywell TQ194068 | 70 Stanmer Park TQ337096 |
7 Bramber Castle TQ185107 | 39 Lancing Ring (CP) TQ182062 | 71 Steep Down TQ168078 |
8 Brighton Marina TQ337031 | 40 Long Furlong TQ093082 | 72 Steyning Mill Pond TQ172114 |
9 Broadmare Common TQ216150 | 41 Lower Standean TQ315115 | 73 Steyning Round Hill TQ167104 |
10 Brooklands TQ172034 | 42 Lychpole Hill TQ152071 | 74 Storrington Mill Pond TQ088144 |
11 Buckingham Park TQ221059 | 43 Malthouse Meadow TQ157050 | 75 Stretham Manor TQ200137 |
12 Castle Goring TQ102055 | 44 Michelgrove TQ082083 | 76 Stump Bottom TQ150087 |
13 Chanctonbury TQ139120 | 45 Mill Hill (CP) TQ211074 | 77 Sullington Warren TQ095144 |
14 Chantry Hill (CP) TQ086119 | 46 Mumbles (no public access) TQ182117 | 78 Sweet Hill TQ289099 |
15 Chantry Mill Pond TQ092128 | 47 Nepcote (CP) TQ128085 | 79 Tegdown Hill TQ313103 |
16 Cissbury Ring (CP) TQ139084 | 48 New Erringham Farm TQ215082 | 80 Truleigh Hill TQ227106 |
17 Clapham Woods TQ097065 | 49 New Salts Farm TQ204047 | 81 Upper Adur Levels TQ198141 |
18 Clayton Hill (CP) TQ302133 | 50 Newtimber Hill TQ272124 | 82 Wappingthorne TQ168134 |
19 Cockroost Hill TQ245087 | 51 No Mans Land TQ150098 | 83 Warren Hill TQ117139 |
20 Coombes TQ190082 | 52 Old Erringham Farm TQ205076 | 84 Washington Bostal TQ121121 |
21 Cuckoo Corner TQ201068 | 53 Old Salts Farm TQ191044 | 85 Washington Sandpits TQ125134 |
22 Devil's Dyke (CP) TQ259111 | 54 Oreham Common TQ222140 | 86 Waterhall TQ294093 |
23 Ditchling Beacon TQ333129 | 55 Patching Pond TQ088056 | 87 Widewater (CP)TQ204043 |
24 Ferring Rife (CP)TQ091105 | 56 Power Station TQ246048 | 88 Wild Park (CP) TQ331080 |
25 Flood Arch TQ208047 | 57 Rock Common TQ126136 | 89 Wiston Pond TQ163126 |
26 Glebe Farm TQ182113 | 58 Saddlescombe TQ272114 | 90 Withdean Park TQ300077 |
27 Golding Barn TQ207108 | 59 Sandgate Sand Pit TQ101140 | 91 Wolstonbury Hill TQ284138 |
28 Goring Gap TQ102019 | 60 Sheepcote Valley TQ340046 | 92 Woods Mill (CP) TQ218137 |
29 Halewick Tip (historic) TQ173066 | 61 Shoreham Airport TQ205055 | 93 Woodvale Cemetery TQ328056 |
30 Harrow Hill TQ081099 | 62 Shoreham Fort (CP) TQ233046 | 94 Worthing Crematorium TQ112097 |
31 Highdown Hill TQ093041 | 63 Shoreham Sanctuary TQ210066 | 95 Wyckham Farm TQ190130 |
32 Hollingbury Camp TQ322078 | 64 Sompting Brooks TQ162041 | CP is for the car park |
(CP) after the location name indicates Car Park.